Dark Elf Magician
From TheReincarnation
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Dark elves are elves who have been exiled from the forest into the underground . They have ebony skin and white hair, otherwise they look exactly like normal elves. They are slender and beautiful. They are very dexterious and intelligent . They have innate magical ability and most dark elves are magicians.
| Unit Statistics | |
| Magic Speciality | NETHER |
| Race | ELF |
| Attributes | SPECIAL |
| Power Rank | 51 |
| Attack Power | 350 |
| Attack Type | MAGIC RANGED |
| Attack Initiative | 3 |
| Counter Attack | 0 |
| Extra Attack Power | 0 |
| Extra Attack Type | 0 |
| Extra Attack Initiative | 0 |
| Hit Points | 100 |
| Recruit Cost | 360 Gold, 0.75 M.P., 2.00 Population |
| Upkeep Cost | 8.0 Gold, 0.05 M.P. |
| Abilities | MARKSMANSHIP, SWIFT,
RECRUIT SPEED -10% |
| Related Spell | - |
| Related Item | - |
| Discuss tactics for this unit here | |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 25% |
| NETHER | 25% |
| PHANTASM | 15% |
| Attack Resistances | |
| MISSILE | 80% |
| FIRE | 50% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 80% |
| MELEE | 80% |
| RANGED | 80% |
| LIGHTNING | 50% |
| COLD | 0% |
| PARALYSE | 80% |
| PSYCHIC | 80% |
| HOLY | 0% |
| Image:Unit Dark Elf Magician.png |
Categories: Units | Nether Units | Nether Recruits | Ranged Units | Magic Units | Recruits | Elves
