Hydra
From TheReincarnation
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Hydras are immense reptilian monsters with multiple heads. Normally, the number of heads ranges anywhere from five to twelve heads. Their bodies are covered with brown scales. They have yellow teeth and amber eyes. They can regenerate heads that have been severed. Their multiple heads give them multiple attack power in combat.
| Unit Statistics | |
| Magic Speciality | ERADICATION |
| Race | REPTILE |
| Attributes | SUMMON |
| Power Rank | 457 |
| Attack Power | 3,000 |
| Attack Type | MELEE |
| Attack Initiative | 2 |
| Counter Attack | 800 |
| Extra Attack Power | 2,500 |
| Extra Attack Type | POISON BREATH |
| Extra Attack Initiative | 2 |
| Hit Points | 3,000 |
| Recruit Cost | - |
| Upkeep Cost | 32.0 Gold, 0.4 M.P. |
| Abilities | WEAKNESS TO ATTACKTYPE FIRE |
| Related Spell | Summon Hydra |
| Related Item | The Apparatus |
| Discuss tactics for this unit here | |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 33% |
| ERADICATION | 50% |
| NETHER | 0% |
| PHANTASM | 80% |
| Attack Resistances | |
| MISSILE | 80% |
| FIRE | 50% |
| POISON | 45% |
| BREATH | 0% |
| MAGIC | 45% |
| MELEE | 80% |
| RANGED | 45% |
| LIGHTNING | 45% |
| COLD | 0% |
| PARALYSE | 45% |
| PSYCHIC | 45% |
| HOLY | 50% |
| Image:Unit Hydra.png |
