Ice Elemental
From TheReincarnation
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Ice elementals hail from an other-worldly plane covered in ice and snow. They stand 20 feet high, glistening with the reflection from their slowly melting bodies.
| Unit Statistics | |
| Magic Speciality | PHANTASM |
| Race | ELEMENTAL |
| Attributes | SUMMON NOMARKET |
| Power Rank | 21,800 |
| Attack Power | 200,000 |
| Attack Type | COLD RANGED |
| Attack Initiative | 1 |
| Counter Attack | 10,000 |
| Extra Attack Power | 300,000 |
| Extra Attack Type | COLD RANGED |
| Extra Attack Initiative | 3 |
| Hit Points | 90,000 |
| Recruit Cost | - |
| Upkeep Cost | 35 M.P. |
| Abilities | WEAKNESS TO ATTACKTYPE FIRE |
| Related Spell | Conjure Elemental |
| Related Item | - |
| Discuss tactics for this unit here | |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 80% |
| NETHER | 75% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 85% |
| FIRE | 0% |
| POISON | 100% |
| BREATH | 0% |
| MAGIC | 75% |
| MELEE | 85% |
| RANGED | 85% |
| LIGHTNING | 80% |
| COLD | 100% |
| PARALYSE | 100% |
| PSYCHIC | 50% |
| HOLY | 80% |
|

