Knight
From TheReincarnation
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Knights are trained horsemen from the barracks. One must have a very high social status, such as a noble, in the society or have accomplished famous brave deeds before one can be granted the title of knight by His Majesty Himself. They are honored warriors with military experience. They have high battle power but are very expensive to hire.
| Unit Statistics | |
| Magic Speciality | ASCENDANT |
| Race | HUMAN |
| Attributes | SPECIAL |
| Power Rank | 23 |
| Attack Power | 250 |
| Attack Type | MELEE |
| Attack Initiative | 2 |
| Counter Attack | 50 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 200 |
| Recruit Cost | 120 Gold, 0.1 M.P., 1 Population |
| Upkeep Cost | 2.8 Gold, 0.01 M.P. |
| Abilities | LARGE SHIELD, RECRUIT SPEED -15% |
| Related Spell | Gate |
| Related Item | Horn of Valhalla |
| Discuss tactics for this unit here | |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 0% |
| MELEE | 0% |
| RANGED | 0% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 0% |
|

