Red Dragon
From TheReincarnation
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Fire dragons are the most fearsome creatures in the known world. They have deep red scales covering their whole body. Their body and tail length combined measure more than two thousand feet. When they flap their wings, the force of the wind can knock anyone down standing nearby. They radiate a strong aura of dragon fear for any creatures who can sense it and make them flee in terror. They can breathe a searing cone of fire from their mouths and burn everything in their paths into ashes. They fight with their claws and bite when engaged in combat. Some exceptionally intelligent fire dragons can even cast spells.
| Unit Statistics | |
| Magic Speciality | ERADICATION |
| Race | DRAGON |
| Attributes | SUMMON NOMARKET UNDISBANDABLE |
| Power Rank | 82,378 |
| Attack Power | 250,000 |
| Attack Type | MELEE |
| Attack Initiative | 1 |
| Counter Attack | 50,000 |
| Extra Attack Power | 500,000 |
| Extra Attack Type | FIRE BREATH |
| Extra Attack Initiative | 3 |
| Hit Points | 120,000 |
| Recruit Cost | - |
| Upkeep Cost | 16,000 Gold, 25 M.P., 180 Population |
| Abilities | WEAKNESS TO ATTACKTYPE COLD |
| Related Spell | Summon Red Dragon |
| Related Item | - |
| Discuss tactics for this unit here | |
| Spell Resistances | |
| ASCENDANT | 90% |
| VERDANT | 90% |
| ERADICATION | 90% |
| NETHER | 90% |
| PHANTASM | 90% |
| Attack Resistances | |
| MISSILE | 90% |
| FIRE | 100% |
| POISON | 90% |
| BREATH | 60% |
| MAGIC | 91% |
| MELEE | 95% |
| RANGED | 90% |
| LIGHTNING | 60% |
| COLD | 30% |
| PARALYSE | 90% |
| PSYCHIC | 90% |
| HOLY | 75% |
| Image:Unit Red Dragon.png |
